Usage statistics for v22017125336057411

Summary Period: May 2023
Generated 31-May-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 30275
Total Files 29730
Total Pages 29973
Total Visits 336
Total kB Files 331842
Total Unique Sites 315
Total Unique URLs 33
Total Unique Referrers 48
Total Unique User Agents 125
. Avg Max
Hits per Hour 630 1969
Hits per Day 15137 22612
Files per Day 14865 22140
Pages per Day 14986 22339
Sites per Day 157 240
Visits per Day 168 254
kB Files per Day 165921 246405
Hits by Response Code
Code 200 - OK 98.20% 29730
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.06% 17
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.70% 515
Code 408 - Request Timeout 0.01% 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
30 22612 74.69% 22140 74.47% 22339 74.53% 254 75.60% 240 76.19% 246405 74.25%
31 7663 25.31% 7590 25.53% 7634 25.47% 86 25.60% 93 29.52% 85437 25.75%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 600 1200 3.96% 595 1190 4.00% 597 1194 3.98% 6797 13595 4.10%
1 747 1495 4.94% 741 1483 4.99% 744 1489 4.97% 6493 12985 3.91%
2 279 558 1.84% 273 546 1.84% 277 554 1.85% 6706 13412 4.04%
3 516 1033 3.41% 511 1022 3.44% 516 1032 3.44% 6438 12877 3.88%
4 749 1499 4.95% 747 1495 5.03% 748 1496 4.99% 6752 13505 4.07%
5 744 1489 4.92% 740 1480 4.98% 742 1485 4.95% 6731 13463 4.06%
6 695 1391 4.59% 685 1371 4.61% 692 1384 4.62% 7206 14412 4.34%
7 984 1969 6.50% 978 1957 6.58% 980 1960 6.54% 8079 16158 4.87%
8 894 1789 5.91% 888 1777 5.98% 889 1779 5.94% 7668 15336 4.62%
9 652 1305 4.31% 641 1283 4.32% 643 1287 4.29% 7788 15577 4.69%
10 653 1306 4.31% 651 1303 4.38% 652 1304 4.35% 7606 15211 4.58%
11 682 1365 4.51% 666 1332 4.48% 672 1344 4.48% 7763 15527 4.68%
12 608 1217 4.02% 602 1205 4.05% 605 1210 4.04% 7099 14197 4.28%
13 542 1085 3.58% 511 1022 3.44% 537 1074 3.58% 6442 12884 3.88%
14 380 760 2.51% 367 735 2.47% 369 739 2.47% 6744 13487 4.06%
15 695 1390 4.59% 690 1380 4.64% 692 1385 4.62% 6590 13180 3.97%
16 767 1535 5.07% 759 1519 5.11% 763 1527 5.09% 6616 13232 3.99%
17 792 1585 5.24% 714 1429 4.81% 741 1483 4.95% 6881 13761 4.15%
18 411 823 2.72% 408 816 2.74% 411 822 2.74% 6358 12716 3.83%
19 616 1233 4.07% 613 1226 4.12% 615 1230 4.10% 6856 13713 4.13%
20 824 1649 5.45% 817 1634 5.50% 819 1638 5.46% 6516 13033 3.93%
21 443 886 2.93% 434 868 2.92% 441 882 2.94% 6639 13278 4.00%
22 495 990 3.27% 485 970 3.26% 492 984 3.28% 6651 13302 4.01%
23 361 723 2.39% 343 687 2.31% 345 691 2.31% 6501 13002 3.92%

Top 24 of 33 Total URLs
# Hits kB F URL
1 27688 91.45% 316873 95.49% /webalizer/usage_202304.html
2 1355 4.48% 13647 4.11% /webalizer/
3 564 1.86% 771 0.23% /
4 23 0.08% 15 0.00% /deactivated/
5 17 0.06% 13 0.00% /froxlor/
6 14 0.05% 10 0.00% /froxlor/lib/
7 11 0.04% 8 0.00% /froxlor/logs/
8 7 0.02% 27 0.01% /html/
9 5 0.02% 31 0.01% /webalizer/usage_202302.html
10 4 0.01% 27 0.01% /webalizer/usage_202301.html
11 3 0.01% 21 0.01% /webalizer/usage_202208.html
12 3 0.01% 14 0.00% /webalizer/usage_202209.html
13 3 0.01% 14 0.00% /webalizer/usage_202210.html
14 3 0.01% 21 0.01% /webalizer/usage_202211.html
15 3 0.01% 20 0.01% /webalizer/usage_202212.html
16 3 0.01% 19 0.01% /webalizer/usage_202303.html
17 3 0.01% 20 0.01% /webalizer/usage_202305.html
18 2 0.01% 0 0.00% /froxlor/lib/userdata.inc.php
19 2 0.01% 13 0.00% /webalizer/usage_202206.html
20 2 0.01% 13 0.00% /webalizer/usage_202207.html
21 1 0.00% 0 0.00% /froxlor/logs/e0677_sql-error.log
22 1 0.00% 6 0.00% /webalizer/usage_201910.html
23 1 0.00% 7 0.00% /webalizer/usage_202106.html
24 1 0.00% 6 0.00% /webalizer/usage_202204.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 27688 91.45% 316873 95.49% /webalizer/usage_202304.html
2 1355 4.48% 13647 4.11% /webalizer/
3 564 1.86% 771 0.23% /
4 5 0.02% 31 0.01% /webalizer/usage_202302.html
5 7 0.02% 27 0.01% /html/
6 4 0.01% 27 0.01% /webalizer/usage_202301.html
7 3 0.01% 21 0.01% /webalizer/usage_202211.html
8 3 0.01% 21 0.01% /webalizer/usage_202208.html
9 3 0.01% 20 0.01% /webalizer/usage_202305.html
10 3 0.01% 20 0.01% /webalizer/usage_202212.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 564 1.86% 101 40.40% /
2 1355 4.48% 74 29.60% /webalizer/
3 23 0.08% 16 6.40% /deactivated/
4 17 0.06% 11 4.40% /froxlor/
5 14 0.05% 7 2.80% /froxlor/lib/
6 7 0.02% 5 2.00% /html/
7 5 0.02% 4 1.60% /webalizer/usage_202302.html
8 11 0.04% 3 1.20% /froxlor/logs/
9 3 0.01% 3 1.20% /webalizer/usage_202212.html
10 4 0.01% 3 1.20% /webalizer/usage_202301.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 564 1.86% 102 40.80% /
2 1355 4.48% 74 29.60% /webalizer/
3 23 0.08% 17 6.80% /deactivated/
4 17 0.06% 13 5.20% /froxlor/
5 14 0.05% 7 2.80% /froxlor/lib/
6 11 0.04% 4 1.60% /froxlor/logs/
7 7 0.02% 4 1.60% /html/
8 5 0.02% 4 1.60% /webalizer/usage_202302.html
9 3 0.01% 3 1.20% /webalizer/usage_202212.html
10 4 0.01% 3 1.20% /webalizer/usage_202301.html

Top 30 of 315 Total Sites
# Hits Files kB F Visits Hostname
1 24975 82.49% 24975 84.01% 6732 2.03% 1 0.30% 136.243.13.183
2 2712 8.96% 2712 9.12% 310135 93.46% 1 0.30% 134.249.179.19
3 288 0.95% 288 0.97% 431 0.13% 1 0.30% 127.0.0.1
4 236 0.78% 234 0.79% 2360 0.71% 2 0.60% 124.13.181.5
5 156 0.52% 15 0.05% 103 0.03% 1 0.30% 172.105.246.139
6 143 0.47% 143 0.48% 216 0.07% 1 0.30% 80.153.40.172
7 140 0.46% 140 0.47% 1412 0.43% 1 0.30% 58.246.58.150
8 134 0.44% 134 0.45% 1351 0.41% 1 0.30% 183.220.6.198
9 127 0.42% 127 0.43% 1281 0.39% 1 0.30% 113.57.84.39
10 111 0.37% 111 0.37% 1119 0.34% 1 0.30% 121.22.53.166
11 105 0.35% 105 0.35% 1059 0.32% 1 0.30% 120.82.174.128
12 99 0.33% 99 0.33% 998 0.30% 1 0.30% 120.197.219.82
13 99 0.33% 99 0.33% 998 0.30% 1 0.30% 183.237.47.54
14 90 0.30% 90 0.30% 908 0.27% 1 0.30% 120.196.186.248
15 77 0.25% 77 0.26% 776 0.23% 2 0.60% 193.188.22.23
16 69 0.23% 36 0.12% 95 0.03% 6 1.79% 85.25.185.196
17 56 0.18% 56 0.19% 565 0.17% 3 0.89% 148.76.97.250
18 48 0.16% 1 0.00% 7 0.00% 1 0.30% 51.89.22.139
19 29 0.10% 0 0.00% 13 0.00% 0 0.00% 3.72.74.40
20 21 0.07% 3 0.01% 13 0.00% 1 0.30% 146.70.187.141
21 19 0.06% 19 0.06% 192 0.06% 5 1.49% 138.197.102.119
22 17 0.06% 3 0.01% 12 0.00% 1 0.30% 159.223.120.101
23 16 0.05% 2 0.01% 10 0.00% 1 0.30% 5.104.81.10
24 11 0.04% 2 0.01% 4 0.00% 1 0.30% 159.203.60.178
25 11 0.04% 0 0.00% 5 0.00% 5 1.49% 54.236.1.11
26 10 0.03% 1 0.00% 1 0.00% 1 0.30% 128.90.21.53
27 10 0.03% 0 0.00% 5 0.00% 0 0.00% 66.249.81.124
28 10 0.03% 1 0.00% 1 0.00% 1 0.30% 69.167.12.32
29 9 0.03% 6 0.02% 9 0.00% 1 0.30% 35.208.4.226
30 8 0.03% 8 0.03% 81 0.02% 1 0.30% 41.170.12.92

Top 10 of 315 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2712 8.96% 2712 9.12% 310135 93.46% 1 0.30% 134.249.179.19
2 24975 82.49% 24975 84.01% 6732 2.03% 1 0.30% 136.243.13.183
3 236 0.78% 234 0.79% 2360 0.71% 2 0.60% 124.13.181.5
4 140 0.46% 140 0.47% 1412 0.43% 1 0.30% 58.246.58.150
5 134 0.44% 134 0.45% 1351 0.41% 1 0.30% 183.220.6.198
6 127 0.42% 127 0.43% 1281 0.39% 1 0.30% 113.57.84.39
7 111 0.37% 111 0.37% 1119 0.34% 1 0.30% 121.22.53.166
8 105 0.35% 105 0.35% 1059 0.32% 1 0.30% 120.82.174.128
9 99 0.33% 99 0.33% 998 0.30% 1 0.30% 120.197.219.82
10 99 0.33% 99 0.33% 998 0.30% 1 0.30% 183.237.47.54

Top 30 of 48 Total Referrers
# Hits Referrer
1 2712 8.96% https://kosara.bg
2 2625 8.67% https://blackdroid.mobi/
3 2460 8.13% https://coloriage-carnaval.com/
4 2370 7.83% https://apkstorage.net/
5 2190 7.23% https://vzlomannye-igry-na-android.net/
6 2145 7.09% https://vzlomannye-igry-dlya-android.net/
7 1875 6.19% https://ausmalbilderdisney.com/
8 1875 6.19% https://driverss.net/
9 1800 5.95% https://prodroiders.net/
10 1785 5.90% https://pdatop.net/
11 1515 5.00% https://apkzavr.com/
12 1470 4.86% https://prezentacii.info/
13 1455 4.81% https://www.mobilecards.com.ua/
14 1410 4.66% https://fitness-crimea.ru/
15 1351 4.46% https://evakuator-kurortniy.ru/
16 1117 3.69% - (Direct Request)
17 20 0.07% http://www.santa-lucia-patterns.de/2017/05/31/me-made-may-2017-3/
18 20 0.07% http://www.santa-lucia-patterns.de/blog/2017/05/31/me-made-may-2017-3/
19 13 0.04% http://santa-lucia-patterns.de/
20 13 0.04% http://santa-lucia-patterns.de/shop/index.php
21 10 0.03% http://www.santa-lucia-patterns.de/
22 4 0.01% http://smtp.wiedstruck.de/webalizer/
23 3 0.01% http://ns1.wiedstruck.de/webalizer/
24 3 0.01% http://www.santa-lucia-patterns.de/froxlor
25 3 0.01% https://www.netcraft.com/survey/
26 2 0.01% http://46.38.242.113:80/admin/login.asp
27 2 0.01% http://hermes2.wiedstruck.de/webalizer/
28 2 0.01% http://mail2.wiedstruck.de/froxlor/
29 2 0.01% http://ns1.wiedstruck.de/froxlor/
30 2 0.01% http://santa-lucia-patterns.de/deactivated

Top 15 of 125 Total User Agents
# Hits User Agent
1 24984 82.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 294 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 291 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 288 0.95% check_http/v2.1.1 (monitoring-plugins 2.1.1)
5 286 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 266 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 161 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 160 0.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 158 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 155 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 154 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 154 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 152 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 151 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 151 0.50% curl/7.54.0

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30275 100.00% 29730 100.00% 331842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23