Usage statistics for v22017125336057411

Summary Period: March 2023
Generated 20-Mar-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 13128
Total Files 12486
Total Pages 12613
Total Visits 616
Total kB Files 156119
Total Unique Sites 389
Total Unique URLs 74
Total Unique Referrers 149
Total Unique User Agents 143
. Avg Max
Hits per Hour 273 779
Hits per Day 6564 9493
Files per Day 6243 8957
Pages per Day 6306 9056
Sites per Day 194 301
Visits per Day 308 457
kB Files per Day 78059 114759
Hits by Response Code
Code 200 - OK 95.11% 12486
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 0.11% 14
Code 400 - Bad Request 0.12% 16
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 4.59% 603
Code 408 - Request Timeout 0.02% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
19 9493 72.31% 8957 71.74% 9056 71.80% 457 74.19% 301 77.38% 114759 73.51%
20 3635 27.69% 3529 28.26% 3557 28.20% 178 28.90% 149 38.30% 41360 26.49%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 239 478 3.64% 233 467 3.74% 236 472 3.74% 2750 5500 3.52%
1 241 483 3.68% 237 475 3.80% 237 475 3.77% 2801 5602 3.59%
2 308 617 4.70% 300 600 4.81% 302 605 4.80% 3500 6999 4.48%
3 309 619 4.72% 294 589 4.72% 298 597 4.73% 3507 7014 4.49%
4 296 592 4.51% 287 575 4.61% 292 584 4.63% 3338 6676 4.28%
5 301 603 4.59% 293 586 4.69% 293 587 4.65% 3436 6871 4.40%
6 298 597 4.55% 288 577 4.62% 288 577 4.57% 4536 9071 5.81%
7 316 633 4.82% 296 593 4.75% 300 601 4.76% 5604 11208 7.18%
8 259 518 3.95% 244 489 3.92% 247 495 3.92% 4222 8443 5.41%
9 167 335 2.55% 157 314 2.51% 156 313 2.48% 2084 4169 2.67%
10 200 400 3.05% 184 368 2.95% 182 365 2.89% 2455 4911 3.15%
11 252 504 3.84% 243 486 3.89% 245 491 3.89% 2971 5942 3.81%
12 253 507 3.86% 245 490 3.92% 246 493 3.91% 2974 5948 3.81%
13 212 425 3.24% 204 408 3.27% 203 407 3.23% 2428 4857 3.11%
14 195 390 2.97% 187 375 3.00% 189 378 3.00% 2231 4461 2.86%
15 240 481 3.66% 225 450 3.60% 228 457 3.62% 2639 5278 3.38%
16 292 585 4.46% 286 572 4.58% 286 572 4.54% 3207 6414 4.11%
17 296 593 4.52% 277 554 4.44% 279 558 4.42% 3152 6304 4.04%
18 286 573 4.36% 280 560 4.49% 281 562 4.46% 3190 6380 4.09%
19 305 611 4.65% 290 580 4.65% 296 593 4.70% 3284 6568 4.21%
20 297 594 4.52% 289 578 4.63% 287 575 4.56% 3241 6482 4.15%
21 294 589 4.49% 282 565 4.53% 281 563 4.46% 3194 6388 4.09%
22 311 622 4.74% 302 605 4.85% 304 608 4.82% 3842 7683 4.92%
23 389 779 5.93% 315 630 5.05% 342 685 5.43% 3473 6946 4.45%

Top 28 of 74 Total URLs
# Hits kB F URL
1 9562 72.84% 95209 60.98% /webalizer/
2 1663 12.67% 53766 34.44% /webalizer/usage_202303.html
3 959 7.30% 1336 0.86% /
4 48 0.37% 4734 3.03% /webalizer/usage_202105.html
5 37 0.28% 26 0.02% /froxlor/lib/
6 34 0.26% 24 0.02% /froxlor/logs/
7 30 0.23% 22 0.01% /froxlor/
8 27 0.21% 18 0.01% /deactivated/
9 7 0.05% 38 0.02% /html/
10 5 0.04% 1 0.00% /froxlor/lib/userdata.inc.php
11 5 0.04% 25 0.02% /webalizer/usage_202205.html
12 4 0.03% 27 0.02% /webalizer/usage_202207.html
13 4 0.03% 26 0.02% /webalizer/usage_202212.html
14 3 0.02% 1 0.00% /froxlor/logs/e0677_sql-error.log
15 3 0.02% 208 0.13% /webalizer/usage_202012.html
16 3 0.02% 21 0.01% /webalizer/usage_202210.html
17 2 0.02% 6 0.00% /webalizer/usage_202003.html
18 2 0.02% 7 0.00% /webalizer/usage_202203.html
19 2 0.02% 6 0.00% /webalizer/usage_202204.html
20 2 0.02% 13 0.01% /webalizer/usage_202206.html
21 2 0.02% 117 0.08% /webalizer/usage_202208.html
22 2 0.02% 14 0.01% /webalizer/usage_202209.html
23 2 0.02% 14 0.01% /webalizer/usage_202301.html
24 1 0.01% 4 0.00% /webalizer/usage_201901.html
25 1 0.01% 7 0.00% /webalizer/usage_202106.html
26 1 0.01% 0 0.00% /webalizer/usage_202109.html
27 1 0.01% 7 0.00% /webalizer/usage_202211.html
28 1 0.01% 6 0.00% /webalizer/usage_202302.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 9562 72.84% 95209 60.98% /webalizer/
2 1663 12.67% 53766 34.44% /webalizer/usage_202303.html
3 48 0.37% 4734 3.03% /webalizer/usage_202105.html
4 959 7.30% 1336 0.86% /
5 3 0.02% 208 0.13% /webalizer/usage_202012.html
6 2 0.02% 117 0.08% /webalizer/usage_202208.html
7 7 0.05% 38 0.02% /html/
8 4 0.03% 27 0.02% /webalizer/usage_202207.html
9 4 0.03% 26 0.02% /webalizer/usage_202212.html
10 37 0.28% 26 0.02% /froxlor/lib/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9562 72.84% 330 61.80% /webalizer/
2 959 7.30% 125 23.41% /
3 34 0.26% 16 3.00% /froxlor/logs/
4 37 0.28% 15 2.81% /froxlor/lib/
5 30 0.23% 10 1.87% /froxlor/
6 27 0.21% 6 1.12% /deactivated/
7 48 0.37% 5 0.94% /webalizer/usage_202105.html
8 1663 12.67% 4 0.75% /webalizer/usage_202303.html
9 3 0.02% 3 0.56% /webalizer/usage_202012.html
10 5 0.04% 3 0.56% /webalizer/usage_202205.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 9562 72.84% 312 60.94% /webalizer/
2 959 7.30% 120 23.44% /
3 37 0.28% 16 3.12% /froxlor/lib/
4 34 0.26% 14 2.73% /froxlor/logs/
5 30 0.23% 13 2.54% /froxlor/
6 27 0.21% 10 1.95% /deactivated/
7 5 0.04% 4 0.78% /froxlor/lib/userdata.inc.php
8 48 0.37% 4 0.78% /webalizer/usage_202105.html
9 7 0.05% 2 0.39% /html/
10 2 0.02% 2 0.39% /webalizer/usage_202203.html

Top 30 of 389 Total Sites
# Hits Files kB F Visits Hostname
1 2472 18.83% 2472 19.80% 24838 15.91% 1 0.16% 37.139.53.189
2 1990 15.16% 1990 15.94% 19995 12.81% 4 0.65% 185.72.199.129
3 1260 9.60% 1260 10.09% 40805 26.14% 1 0.16% 185.206.214.42
4 950 7.24% 950 7.61% 9680 6.20% 1 0.16% 95.183.140.254
5 515 3.92% 515 4.12% 5175 3.31% 1 0.16% 113.57.84.39
6 396 3.02% 396 3.17% 3979 2.55% 1 0.16% 123.130.115.217
7 396 3.02% 396 3.17% 12824 8.21% 1 0.16% 37.220.87.2
8 349 2.66% 348 2.79% 3509 2.25% 1 0.16% 124.13.181.5
9 347 2.64% 347 2.78% 524 0.34% 1 0.16% 193.93.229.163
10 339 2.58% 339 2.72% 3406 2.18% 2 0.32% 119.7.135.19
11 316 2.41% 316 2.53% 3175 2.03% 1 0.16% 116.113.68.130
12 290 2.21% 290 2.32% 2914 1.87% 4 0.65% 121.22.53.166
13 288 2.19% 288 2.31% 431 0.28% 1 0.16% 127.0.0.1
14 273 2.08% 273 2.19% 2743 1.76% 2 0.32% 120.197.219.82
15 254 1.93% 253 2.03% 2542 1.63% 3 0.49% 125.66.100.112
16 251 1.91% 251 2.01% 2522 1.62% 6 0.97% 5.18.96.183
17 240 1.83% 240 1.92% 2411 1.54% 4 0.65% 148.76.97.250
18 155 1.18% 14 0.11% 101 0.06% 1 0.16% 172.105.246.139
19 149 1.13% 149 1.19% 1494 0.96% 3 0.49% 154.236.189.5
20 144 1.10% 144 1.15% 218 0.14% 1 0.16% 80.153.40.172
21 93 0.71% 34 0.27% 98 0.06% 13 2.11% 85.25.185.196
22 71 0.54% 61 0.49% 115 0.07% 7 1.14% 65.108.6.34
23 60 0.46% 4 0.03% 30 0.02% 2 0.32% 88.75.112.174
24 51 0.39% 25 0.20% 30 0.02% 9 1.46% 62.138.2.214
25 48 0.37% 48 0.38% 374 0.24% 14 2.27% 104.140.83.80
26 45 0.34% 45 0.36% 352 0.23% 12 1.95% 192.3.138.250
27 44 0.34% 44 0.35% 4425 2.83% 3 0.49% 178.158.56.210
28 42 0.32% 42 0.34% 331 0.21% 13 2.11% 190.123.212.119
29 42 0.32% 42 0.34% 306 0.20% 15 2.44% 192.3.205.186
30 41 0.31% 41 0.33% 312 0.20% 13 2.11% 142.234.202.60

Top 10 of 389 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1260 9.60% 1260 10.09% 40805 26.14% 1 0.16% 185.206.214.42
2 2472 18.83% 2472 19.80% 24838 15.91% 1 0.16% 37.139.53.189
3 1990 15.16% 1990 15.94% 19995 12.81% 4 0.65% 185.72.199.129
4 396 3.02% 396 3.17% 12824 8.21% 1 0.16% 37.220.87.2
5 950 7.24% 950 7.61% 9680 6.20% 1 0.16% 95.183.140.254
6 515 3.92% 515 4.12% 5175 3.31% 1 0.16% 113.57.84.39
7 44 0.34% 44 0.35% 4425 2.83% 3 0.49% 178.158.56.210
8 396 3.02% 396 3.17% 3979 2.55% 1 0.16% 123.130.115.217
9 349 2.66% 348 2.79% 3509 2.25% 1 0.16% 124.13.181.5
10 339 2.58% 339 2.72% 3406 2.18% 2 0.32% 119.7.135.19

Top 30 of 149 Total Referrers
# Hits Referrer
1 3165 24.11% https://www.yp.ru/search/text/9088080/
2 1505 11.46% https://evakuator.expert/
3 1335 10.17% - (Direct Request)
4 630 4.80% https://remontehniki78.ru/
5 630 4.80% https://tehfixer54.ru/
6 396 3.02% https://mega-login.net
7 331 2.52% https://edgov.ru/
8 308 2.35% https://tvojamoskva.ru/
9 297 2.26% https://odnoklassnikiblog.ru/
10 292 2.22% https://pensinfo.ru/
11 291 2.22% https://vekuchis62.ru/
12 283 2.16% https://city-karta.ru/
13 281 2.14% https://mosoblgazstroy.ru/
14 278 2.12% https://mfc-moskva-mo.ru/
15 277 2.11% https://zakonydo.ru/
16 273 2.08% https://mobilecd.ru/
17 270 2.06% https://helpgov.ru/
18 269 2.05% https://govinsurance.ru/
19 266 2.03% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
20 257 1.96% https://au-danchenko.ru/
21 257 1.96% https://zakaztabaka.ru/
22 234 1.78% https://owviagrago.com
23 232 1.77% https://pensionservice.ru/
24 62 0.47% https://gorspillsd.com
25 54 0.41% https://www.chipcoverspakidds.com
26 45 0.34% https://www.sliviagraed.com
27 41 0.31% https://onion.kraken-official.com
28 41 0.31% https://tor.blacksprut-official.com
29 38 0.29% https://onion.blacksprut.shop
30 38 0.29% https://onion.kraken-zerkalo.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 671 5.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 616 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 609 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 335 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 333 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 321 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 315 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 315 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 309 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 309 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 308 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 305 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 305 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 303 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 302 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13128 100.00% 12486 100.00% 156119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23