Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 15137 | 14865 | 14986 | 168 | 315 | 331842 | 336 | 29973 | 29730 | 30275 |
Apr 2023 | 6406 | 6052 | 6234 | 538 | 340 | 44297 | 538 | 6234 | 6052 | 6406 |
Mar 2023 | 6406 | 6052 | 6234 | 538 | 340 | 44297 | 538 | 6234 | 6052 | 6406 |
Feb 2023 | 4850 | 4460 | 4682 | 527 | 292 | 84181 | 527 | 4682 | 4460 | 4850 |
Jan 2023 | 2295 | 2063 | 2151 | 255 | 201 | 16263 | 255 | 2151 | 2063 | 2295 |
Dec 2022 | 2792 | 1460 | 2563 | 253 | 226 | 26466 | 253 | 2563 | 1460 | 2792 |
Nov 2022 | 4187 | 3660 | 3911 | 227 | 186 | 83962 | 227 | 3911 | 3660 | 4187 |
Oct 2022 | 8050 | 7333 | 7520 | 578 | 302 | 358585 | 578 | 7520 | 7333 | 8050 |
Sep 2022 | 9871 | 9460 | 9611 | 510 | 246 | 549951 | 510 | 9611 | 9460 | 9871 |
Aug 2022 | 4341 | 3874 | 4128 | 678 | 418 | 109282 | 678 | 4128 | 3874 | 4341 |
Jul 2022 | 1533 | 1155 | 1357 | 594 | 299 | 8127 | 594 | 1357 | 1155 | 1533 |
Jun 2022 | 2672 | 2223 | 2419 | 206 | 168 | 165677 | 206 | 2419 | 2223 | 2672 |
Totals | 1822930 | 5240 | 80783 | 77522 | 83678 | |||||
Generated by Webalizer Version 2.23 |