Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 874 | 480 | 655 | 126 | 197 | 2194 | 253 | 1311 | 961 | 1749 |
Dec 2020 | 769 | 516 | 616 | 154 | 154 | 854 | 154 | 616 | 516 | 769 |
Nov 2020 | 769 | 516 | 616 | 154 | 154 | 854 | 154 | 616 | 516 | 769 |
Oct 2020 | 897 | 462 | 703 | 159 | 160 | 887 | 159 | 703 | 462 | 897 |
Sep 2020 | 1502 | 882 | 1088 | 248 | 213 | 2923 | 248 | 1088 | 882 | 1502 |
Aug 2020 | 1680 | 1097 | 1429 | 266 | 191 | 2264 | 266 | 1429 | 1097 | 1680 |
Jul 2020 | 1579 | 1088 | 1283 | 169 | 155 | 3084 | 169 | 1283 | 1088 | 1579 |
Jun 2020 | 320 | 204 | 290 | 44 | 54 | 579 | 44 | 290 | 204 | 320 |
May 2020 | 1184 | 624 | 912 | 249 | 205 | 1238 | 249 | 912 | 624 | 1184 |
Apr 2020 | 1718 | 475 | 1316 | 197 | 166 | 1399 | 197 | 1316 | 475 | 1718 |
Mar 2020 | 1552 | 595 | 1289 | 211 | 179 | 3505 | 211 | 1289 | 595 | 1552 |
Feb 2020 | 1246 | 438 | 1236 | 60 | 58 | 976 | 60 | 1236 | 438 | 1246 |
Totals | 20757 | 2164 | 12089 | 7858 | 14965 | |||||
Generated by Webalizer Version 2.23 |